1995 Skybox Michael Jordan Premium Career Block Total PSA 8
Auction Closed
Winning Bid: $10,000,000,049.00
Final Price:
w/ Buyer's Premium
Winning Bid
bids
Bid History
Auction has finished
| Date | Bid | ||
|---|---|---|---|
| Aug 25, 2026 3:00 pm | $10,000,000,049.00 | ||
| Aug 25, 2026 3:00 pm | $1,000,000,069.00 | ||
| Aug 25, 2026 3:00 pm | $1,000,000,039.00 | ||
| Aug 25, 2026 2:59 pm | $1,000,000,019.00 | ||
| Aug 25, 2026 2:59 pm | $1,000,000,009.00 | ||
| Aug 25, 2026 2:58 pm | $999,999,999.00 | ||
| Aug 25, 2026 2:58 pm | $351,000,030.00 | ||
| Aug 25, 2026 2:57 pm | $351,000,010.00 | ||
| Aug 25, 2026 2:57 pm | $350,000,021.00 | ||
| Aug 25, 2026 2:57 pm | $350,000,010.00 | ||
| Aug 25, 2026 2:57 pm | $250,000,000.00 | ||
| Aug 25, 2026 2:56 pm | $1,000,010.00 | ||
| Aug 25, 2026 2:56 pm | $300,000.00 | ||
| Aug 25, 2026 2:56 pm | $45,010.00 | ||
| Aug 25, 2026 2:56 pm | $25,000.00 | ||
| Aug 25, 2026 2:56 pm | $20,565.00 | ||
| Aug 25, 2026 2:56 pm | $16,999.00 | ||
| Aug 25, 2026 2:56 pm | $15,555.00 | ||
| Aug 25, 2026 2:56 pm | $1,030.00 | ||
| Aug 25, 2026 2:56 pm | $1,000.00 | ||
| Aug 25, 2026 2:55 pm | $777.00 | ||
| Aug 25, 2026 2:55 pm | $530.00 | ||
| Aug 25, 2026 2:55 pm | $500.00 | ||
| Aug 25, 2026 2:55 pm | $320.00 | ||
| Aug 25, 2026 2:55 pm | $300.00 | ||
| Aug 25, 2026 2:55 pm | $290.00 | ||
| Aug 25, 2026 2:55 pm | $270.00 | ||
| Aug 25, 2026 2:55 pm | $260.00 | ||
| Aug 25, 2026 2:54 pm | $240.00 | ||
| Aug 25, 2026 2:54 pm | $230.00 | ||
| Aug 25, 2026 2:54 pm | $210.00 | ||
| Aug 25, 2026 2:54 pm | Auction started | ||
Total Bids
August 25, 2026 2:54 pm CDT
August 25, 2026 3:03 pm CDT
Auction ended.
2026-08-25 15:03:00There were no bids for this auction.
✓
You won this auction!
Complete the payment to secure your item.
You currently have the highest bid.
Quick Bid